SYS Alliance Summary Server: 992+928
| Nº | Date | Score Net | Score Net | 1st | 2nd | 3rd | |
|---|---|---|---|---|---|---|---|
| 1 | 01-Feb-2025 | -140,169,012 | -140.2 M | melsherbiny33 | go↓↓ | ||
| 2 | 18-Jan-2025 | -118,091,059 | -118.1 M | melsherbiny33 | go↓↓ | ||
| 3 | 04-Jan-2025 | -683,547,211 | -683.5 M | Tom&Jerry2023 | Maxim Farm | melsherbiny33 | go↓↓ |
| 4 | 07-Dic-2024 | -9,110,400 | -9.1 M | melsherbiny33 | go↓↓ | ||
| 5 | 23-Nov-2024 | -182,278,033 | -182.3 M | ¥$§∆ | J Ðubbs | melsherbiny33 | go↓↓ |
| 6 | 26-Oct-2024 | -278,478,543 | -278.5 M | kota 虎太 | AwenMahal1 | taka11190894 | go↓↓ |
| 7 | 12-Oct-2024 | -474,772,141 | -474.8 M | Lerwicklad | .**RED**. | SYNCompensate | go↓↓ |
| 8 | 28-Sep-2024 | -138,379,040 | -138.4 M | Anadalet | HaywoodJblome | BootsPatoots | go↓↓ |
| 9 | 14-Sep-2024 | -132,057,795 | -132.1 M | havent a clue | .**RED**. | CimJ 🇲🇽 | go↓↓ |
| 10 | 31-Aug-2024 | -62,054,707 | -62.1 M | .**RED**. | 🎅Castello | $hank⛓️Jr | go↓↓ |
| 11 | 17-Aug-2024 | 175,191,966 | 175 M | niBo9 | ÐjBish | kota胡狐 | go↓↓ |
full content ↓ ↓
Alliance: SYS - Date: 01-Feb-2025 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 124 | melsherbiny33 | 189.2M | 3,576,492 | -143,745,504 | -140,169,012 | 0.02 | 98 % |
| Total | -140,169,012 |
Alliance: SYS - Date: 18-Jan-2025 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 112 | melsherbiny33 | 176.9M | 2,797,373 | -120,888,432 | -118,091,059 | 0.02 | 98 % |
| Total | -118,091,059 |
Alliance: SYS - Date: 04-Jan-2025 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 109 | Tom&Jerry2023 | 16.8M | 712,930 | -19,612,816 | -18,899,886 | 0.04 | 96 % |
| 120 | Maxim Farm | 100.8M | 5,518,858 | -56,945,176 | -51,426,318 | 0.1 | 90 % |
| 141 | melsherbiny33 | 165M | 7,936,049 | -621,157,056 | -613,221,007 | 0.01 | 99 % |
| Total | -683,547,211 |
Alliance: SYS - Date: 07-Dic-2024 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 93 | melsherbiny33 | 132.9M | 0 | -9,110,400 | -9,110,400 | 0 | 100 % |
| Total | -9,110,400 |
Alliance: SYS - Date: 23-Nov-2024 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 77 | ¥$§∆ | 10.1M | 0 | -7 | -7 | 0 | 100 % |
| 93 | J Ðubbs | 66.4M | 0 | -564,224 | -564,224 | 0 | 100 % |
| 127 | melsherbiny33 | 109.9M | 14,347,790 | -93,352,824 | -79,005,034 | 0.15 | 85 % |
| 130 | Maxim Farm | 83.3M | 813,288 | -103,522,056 | -102,708,768 | 0.01 | 99 % |
| Total | -182,278,033 |
Alliance: SYS - Date: 26-Oct-2024 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 82 | kota 虎太 | 81.7M | 0 | -6,566,960 | -6,566,960 | 0 | 100 % |
| 90 | AwenMahal1 | 28.7M | 0 | -13,843,769 | -13,843,769 | 0 | 100 % |
| 92 | taka11190894 | 76.5M | 0 | -16,350,827 | -16,350,827 | 0 | 100 % |
| 107 | MALIK SuuD | 129.2M | 0 | -54,645,160 | -54,645,160 | 0 | 100 % |
| 113 | ErikaGreenEye | 32.7M | 0 | -74,479,928 | -74,479,928 | 0 | 100 % |
| 118 | Maxim Farm | 127.6M | 2,810,421 | -115,402,320 | -112,591,899 | 0.02 | 98 % |
| Total | -278,478,543 |
Alliance: SYS - Date: 12-Oct-2024 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 54 | Lerwicklad | 128.2M | 801,080 | 0 | 801,080 | 3 ↑ | 100 % |
| 87 | .**RED**. | 681.6M | 0 | -880,976 | -880,976 | 0 | 100 % |
| 110 | SYNCompensate | 41.5M | 0 | -19,605,160 | -19,605,160 | 0 | 100 % |
| 141 | havent a clue | 905.2M | 12,367,027 | -467,454,112 | -455,087,085 | 0.03 | 97 % |
| Total | -474,772,141 |
Alliance: SYS - Date: 28-Sep-2024 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 96 | Anadalet | 79.6M | 0 | -98,020 | -98,020 | 0 | 100 % |
| 104 | HaywoodJblome | 6M | 0 | -245,705 | -245,705 | 0 | 100 % |
| 105 | BootsPatoots | 7.2M | 0 | -251,872 | -251,872 | 0 | 100 % |
| 106 | havent a clue | 855.9M | 0 | -255,480 | -255,480 | 0 | 100 % |
| 110 | لLv 39 Sly | 10.5M | 0 | -556,366 | -556,366 | 0 | 100 % |
| 135 | taka11190894 | 54.2M | 0 | -25,684,272 | -25,684,272 | 0 | 100 % |
| 146 | CimJ 🇲🇽 | 147.1M | 843,987 | -112,131,312 | -111,287,325 | 0.01 | 99 % |
| Total | -138,379,040 |
Alliance: SYS - Date: 14-Sep-2024 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 9 | havent a clue | 834.6M | 15,260,570 | -1,326,780 | 13,933,790 | 3 ↑ | 91 % |
| 90 | .**RED**. | 663.1M | 0 | -611,472 | -611,472 | 0 | 100 % |
| 116 | CimJ 🇲🇽 | 142.1M | 0 | -18,291,404 | -18,291,404 | 0 | 100 % |
| 125 | Anadalet | 76.7M | 13,658,379 | -140,747,088 | -127,088,709 | 0.1 | 90 % |
| Total | -132,057,795 |
Alliance: SYS - Date: 31-Aug-2024 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 15 | .**RED**. | 650.2M | 68,040,160 | -1,879,440 | 66,160,720 | 3 ↑ | 97 % |
| 79 | 🎅Castello | 24.5M | 0 | -1,473,224 | -1,473,224 | 0 | 100 % |
| 97 | $hank⛓️Jr | 12.9M | 0 | -7,909,765 | -7,909,765 | 0 | 100 % |
| 111 | taka11190894 | 80.7M | 791,058 | -25,684,272 | -24,893,214 | 0.03 | 97 % |
| 124 | havent a clue | 793.8M | 2,526,400 | -96,465,624 | -93,939,224 | 0.03 | 97 % |
| Total | -62,054,707 |
Alliance: SYS - Date: 17-Aug-2024 - server: 992+928 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 12 | niBo9 | 196.8M | 474,888,088 | -197,352,400 | 277,535,688 | 2.41 | 58 % |
| 73 | ÐjBish | 4.1B | 0 | -98,795 | -98,795 | 0 | 100 % |
| 82 | kota胡狐 | 6.3M | 0 | -648,117 | -648,117 | 0 | 100 % |
| 99 | J Ðubbs | 66.4M | 0 | -6,807,282 | -6,807,282 | 0 | 100 % |
| 130 | .**RED**. | 657.1M | 14,743,264 | -109,532,792 | -94,789,528 | 0.13 | 87 % |
| Total | 175,191,966 |
